• Gratis verzending
  • Gratis retourneren*
  • Lage prijzen
  • 5 miljoen producten
24/7 service
Voor 0 280 218 079 0280218079 8972410832 8-97241-083-0 Luchtdebietmeter
Voor 0 280 218 079 0280218079 8972410832 8-97241-083-0 Luchtdebietmeter
Voor 0 280 218 079 0280218079 8972410832 8-97241-083-0 Luchtdebietmeter
Voor 0 280 218 079 0280218079 8972410832 8-97241-083-0 Luchtdebietmeter
Voor 0 280 218 079 0280218079 8972410832 8-97241-083-0 Luchtdebietmeter

Voor 0 280 218 079 0280218079 8972410832 8-97241-083-0 Luchtdebietmeter

Art.nr: AC-PPEN0Z0VN0R

Prijs

€69.49

Gratis verzending

Adviesprijs:€86.09
19%
korting

Voordelen:

  • Gratis verzending
  • Gratis retourneren*
  • Lage prijzen

Voor 0 280 218 079 0280218079 8972410832 8-97241-083-0 Luchtdebietmeter

Specificaties:

  • Applicable model year: MAFS304G,MAFS304,MAFS304OE,MAFS304M,
  • applicable vehicle type: MAF sensor of mass air flow meter
  • displacement: 558259,MAFS304-OE,MAFS304 OE,MAFS304OE,
  • height: 8972410832,8 97241 083 2,8-97241-083-2
  • inner diameter: 82 00 312 227,8200 312 227,8200312227,
  • Materiaal: 0 280 218 079,0280218079,8972410832,8-97241-083-0
  • Modelnummer: 0 280 218 079,0280218079,8972410832,8-97241-083-0
  • Oem Geen.: 0 280 218 079,0280 218 079,0280218079,280218079
  • Oorsprong: Cn (Oorsprong)
  • outside: 19733,QM823,4393900509,FDM925,LMF181,19733
  • Supporting relationship: applicable
  • Surface roughness Ra value of inner hole: 82 00 124 508,8200 124 508,8200124508,






  • Gratis verzending
  • Gratis retourneren*
  • Lage prijzen
  • 5 miljoen producten